SMALL and CRAFT BREWER SHIPMENTS 2015-19
Bbls - 000
  2015 2016 2017 2018 2019
Samuel Adams* 2,510 2,300 1,950 1,800 1,585
Sierra Nevada 1,221 1,137 1,033 1,045 1,054
Lagunitas 789 918 980 1,025 1,042
New Belgium 914 958 955 850 853
Founders 270 348 467 563 577
Goose Island 485 605 580 540 530
Spoetzl  605 550 533 526 524
Firestone Walker 265 354 405 454 521
Bell's 371 422 465 476 499
Kona 352 397 425 456 475
Stone 326 346 388 400 391
Deschutes 344 372 339 311 289
Brooklyn 277 282 293 282 282
Dogfish Head 237 233 275 272 280
SweetWater 218 227 240 244 251
Elysian 73 95 160 215 245
New Glarus 195 214 226 232 236
Golden Road 40 60 95 165 230
FX Matt 222 204 198 192 189
Harpoon 204 198 186 185 175
Cigar City 60 65 92 141 175
Ballast Point 277 370 316 275 174
Karbach 55 80 98 125 170
Boulevard 196 196 186 160 162
Oskar Blues 192 201 180 160 144
Victory 142 139 147 140 140
Odell 110 121 125 126 132
Summit 129 128 115 123 128
Alaskan 160 154 147 140 126
Great Lakes 147 140 141 134 125
Southern Tier 107 96 109 113 121
Abita 170 150 150 130 120
August Schell 136 131 118 118 114
Breckenridge 69 70 75 90 110
Rhinegeist 31 57 87 100 106
Troegs 78 90 101 102 105
21st Amendment 81 83 97 112 102
Allagash 83 92 95 96 104
10 Barrel 55 70 80 90 104
Narragansett 86 91 98 95 100

BMI estimates for total shipments of top craft brand families, includes exports;

Samuel Adams includes Coney Island, Angel City, Concrete Beach

© Beer Marketer's INSIGHTS, Inc. All Rights Reserved.