TOP BRANDS: SHIPMENTS AND MARKET SHARE 2018-2019
  (Bbls-000) Change Market Share
  2018 2019 bbls % 2018 2019
Bud Light 30,850 28,200 -2,650 -8.6 14.5 13.3
Coors Light 15,495 14,575 -920 -5.9 7.3 6.9
Miller Lite 12,600 12,400 -200 -1.6 5.9 5.9
Budweiser 12,450 11,300 -1,150 -9.2 5.9 5.3
Michelob Ultra 8,800 10,200 1,400 15.9 4.1 4.8
Modelo Especial 8,140 9,360 1,220 15.0 3.8 4.4
Corona Extra 8,150 8,110 -40 -0.5 3.8 3.8
Natural Light 6,700 6,650 -50 -0.7 3.2 3.1
Busch Light 6,200 6,300 100 1.6 2.9 3.0
Busch   4,175 3,850 -325 -7.8 2.0 1.8
Heineken 3,800 3,650 -150 -3.9 1.8 1.7
Keystone Light 3,530 3,280 -250 -7.1 1.7 1.5
Miller High Life  3,440 3,040 -400 -11.6 1.6 1.4
Stella Artois 2,675 2,650 -25 -0.9 1.3 1.3
Bud Ice 2,500 2,425 -75 -3.0 1.2 1.1
Natural Ice  2,300 2,200 -100 -4.3 1.1 1.0
Pabst Blue Ribbon 2,360 2,100 -260 -11.0 1.1 1.0
Yuengling Lager 2,150 2,050 -100 -4.7 1.0 1.0
Blue Moon (all) 2,055 1,975 -80 -3.9 1.0 0.9
Dos Equis 1,900 1,850 -50 -2.6 0.9 0.9
Top 20            
All Others 65,729 68,853 3,124 4.8 28.9 32.5
Total 212,669 211,663 -1006 -.5    
These are BMI estimates for shipments and market share for the Top 20 brands in 2019.
The market share figures include cider, plus export and no-alcohol beer. 
NOTE: No brewer reports the exact numbers for each brand.  To get our estimates, we work with numerous sources; all figures subject to revision.  
©2021 Beer Marketer's INSIGHTS, Inc. All Rights Reserved