| MAJOR BREWERS AND IMPORTERS: TOTAL SHIPMENTS 2011-2019 | |||||||||
| Bbls - 000 | |||||||||
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
| AB | 99,050 | 99,850 | 97,350 | 96,000 | 94,200 | 92,600 | 89,550 | 87,200 | 84,300 |
| MillerCoors* | 59,625 | 58,950 | 57,400 | 56,080 | 54,600 | 53,950 | 52,300 | 50,000 | 47,750 |
| Constellation* | 11,600 | 12,100 | 12,750 | 13,975 | 15,525 | 17,550 | 19,200 | 21,150 | 22,475 |
| Heineken USA | 8,075 | 8,460 | 8,300 | 8,425 | 8,475 | 8,400 | 8,125 | 7,500 | 22,475 |
| Boston Beer | 2,471 | 2,727 | 3,403 | 4,093 | 4,241 | 4,005 | 3,775 | 4,286 | 5,307 |
| Mike's Hard | 1,309 | 1,351 | 1,404 | 1,476 | 1,575 | 1,752 | 2,015 | 2,585 | 5,140 |
| Pabst | 5,515 | 5,640 | 5,480 | 5,335 | 5,515 | 5,190 | 5,000 | 4,500 | 4,075 |
| Diageo Beer | 2,600 | 2,580 | 2,375 | 2,275 | 2,300 | 2,250 | 2,325 | 2,500 | 2,700 |
| Yuengling | 2,523 | 2,790 | 2,725 | 2,920 | 2,805 | 2,750 | 2,705 | 2,675 | 2,515 |
| FIFCO | 2,695 | 2,715 | 2,590 | 2,450 | 2,420 | 2,430 | 2,325 | 2,295 | 2,250 |
| Others | 15,727 | 17,603 | 19,252 | 22,091 | 24,553 | 26,255 | 27,712 | 27,978 | 28,101 |
| Total | 211,190 | 214,766 | 213,029 | 215,120 | 216,209 | 217,130 | 214,683 | 212,669 | 211,663 |
| Imports | 27,463 | 27,843 | 27,661 | 29,564 | 31,390 | 33,520 | 34,577 | 35,820 | 36,556 |
| All figures include cider. Import share is of US shipments only. Supplier share is of total shipments. ©2021 Beer Marketer's INSIGHTS, Inc. All Rights Reserved |
|||||||||