| Major Suppliers | ||||||
| Shipments (000) | Change | Market Share | ||||
| 2018 | 2019 | bbls | % | 2018 | 2019 | |
| AB | 87,200 | 84,300 | -2,900 | -3.3 | 41.0 | 39.8 |
| MillerCoors | 50,000 | 47,750 | -2,250 | -4.5 | 23.5 | 22.6 |
| Constellation | 21,150 | 22,475 | 1,325 | 6.3 | 9.9 | 10.6 |
| Heineken USA | 7,500 | 7,050 | -450 | -6.0 | 3.5 | 3.3 |
| Boston | 4,286 | 5,307 | 1,021 | 23.8 | 2.0 | 2.5 |
| Mike's Hard | 2,585 | 5,140 | 2,555 | 98.8 | 1.2 | 2.4 |
| Pabst | 4,500 | 4,075 | -425 | -9.4 | 2.1 | 1.9 |
| Diageo Beer | 2,500 | 2,700 | 200 | 8.0 | 1.2 | 1.3 |
| Yuengling | 2,675 | 2,515 | -160 | -6.0 | 1.3 | 1.2 |
| FIFCO | 2,295 | 2,250 | -45 | -2.0 | 1.1 | 1.1 |
| Others | 26,255 | 27,712 | 1,457 | 5.5 | 12.1 | 12.9 |
| Total | 217,130 | 215,012 | -2,118 | -1.0 | ||
|
Market share data is for total shipments. Contract production excluded from all brewers' shipments. Cider included in |
||||||