THE US BEER INDUSTRY: KEY SHIPMENTS DATA 2019 vs 2018
Total Shipments
    Bbls - 000 Change
Shipments   2018 2019 bbls %
Taxpaid   167,204 167,077 -127 -0.1
No Alcohol   760 800 40 5.3
Cider   1,875 1,800 -75 -4.0
Import   35,800 36,556 756 2.1
US Shipments   205,639 206,233 594 0.3
Tax-free   7,030 5,430 -1,600 -22.8
Total Shipments   212,669 211,663 -1,006 --0.5
©2021 by Beer Marketer's INSIGHTS, Inc. All Rights Reserved.